
Specifications:
| Feature |
Model |
||||
| 2660KALJ | 2660KALJL | 2760KOJL | 2760KOJ | 3760KAJ | |
| Engine | Kawasaki | Kawasaki | Kohler Command | Kohler Command | Kawasaki |
| Horsepower | 26 HP | 26 HP | 27 HP | 27 HP | 37 HP |
| Cylinders | Twin Cylinder | Twin Cylinder | Twin Cylinder | Twin Cylinder | Twin Cylinder |
| Engine Cooling | Liquid cooled | Liquid-cooled | Air-cooled | Air-cooled | Air-cooled |
| Deck | |||||
| Cutting width | 60" | 60" | 60" | 60" | 60" |
| Width Overall | 73" | 73" | 73" | 73" | 73" |
| Cut Height adjustment | Manual | Electric | Electric | Manual | Manual |
| Anti-scalp rollers | 6 | 6 | 6 | 6 | 6 |
| Retail Price | $9,895 | $10,995 | $10,595 | $9,495 | $10,495 |
| Our Price | $9,495 | $10,395 | $9,995 | $8,995 | $9,995 |
| Feature |
Model |
|||
| 3760KADJ | 3772KADJ | 3772KAJ | 3772KAJL | |
| Engine | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
| Horsepower | 37 HP | 37 HP | 37HP | 37 HP |
| Cylinders | Twin Cylinder Fuel Injected | Twin Cylinder Fuel Injected | Twin Cylinder | Twin Cylinder |
| Engine Cooling | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
| Deck | ||||
| Cutting width | 60" | 72" | 72" | 72" |
| Width Overall | 73" | 85" | 85" | 85" |
| Cut Height adjustment | Manual | Electric | Electric | Manual |
| Anti-scalp rollers | 6 | 6 | 6 | 6 |
| Retail Price | $10,995 | |||
| Our Price | $10,495 | |||
* Prices subject to change and are cash prices. Please call for current pricing, assorted special
offers may apply. Financing is available.
* Optional
Service Package available
* DeMott Enterprises normally carries the highlighted model in stock year
'round.
See our Current Inventory
|
Additional Specs |
|
| Battery Capacity | 12V-375CCA |
| Electrical System | 15 amp regulated DC |
| Oil Capacity | 2 Quarts w/filter |
| Oil Filter | Standard |
| Lubrication | Full Pressure |
| Air Cleaner | Heavy-duty dual element canister |
| Ignition | Electronic |
| Hydrostatic Pump | Dual HydroGear 12 cc pumps w/ cooling fans |
| Wheel Motor | HydroGear |
| Steering Control | Joystick or Dual-lever |
| Fuel Capacity | 10.5 Gallons |
| Tires, Rear | 24 x 12-12 |
| Tires, Front | 13 x 6.5-6.00 |
| Ground Speed | |
| Forward | 11 mph (infinitely variable) |
| Reverse | 3.5 mph (infinitely variable) |
| Parking Brake | Drum |
| Length | 86.5" |
| Height | Top of seat back - 43"; Top of ROPS folded - 55.5"; Top of ROPS extended - 71.5" |
| Width (outside rear tires) | 55.25" |
| Seat | Adjustable fore and aft position |
| Hour Meter | Standard |
| Cup Holder | Standard, tray |
| Arm Rests | Standard |
| Foot-assisted Deck Lift | Standard (Electric lift available on some models) |
| Other Features | All automatic belt take-ups; self-adjusting idlers |
| Deck | Full floating articulating axle and deck |
| Number of Blades | 3 |
| Blade tip speed | Approximately 19,000 fpm @ 3600 RPM |
| Cutting height | 1½" - 5" |
| Spindle assembly | Cast iron housing; 1⅛" shaft |
| Pulley Wheels | Cast iron |
| Deck Construction | Full complement front/rear baffles, Re-enforced bullnose front, fabricated, multi-layered laminated deck shell, 3 blades, anti-scalp rollers, stand-up deck, 10-ga base, 7-ga trim edge |
| Baffling | Full front and rear deck baffles |
| Roll Over Protection System | Standard (folding) |