DeMott EnterprisesHome | Augers | Batteries | Contact Information | Country Clipper Lawnmowers | Grain Drying Equipment | Grain Bins | Tillage Tools | Site Map |

Specifications:
| Feature | Model | |
| 15538BSJ-SR105 | 18542BSJ-SR105 | |
| Engine | Briggs & Stratton Intek | Briggs & Stratton Intek |
| Horsepower | 15½ hp | 18½ hp |
| Cylinders | Single Cylinder | Single Cylinder |
| Tires, Rear | 18-6.50 x 8 (w/4-bolt wheel flange) | 18-8.50 x 8 (w/4-bolt wheel flange) |
| Width, Tractor (outside rear tires) |
38" | 42" |
| Weight | 600# | 613# |
| Deck | ||
| Width (with chute) | 49" | 53" |
| Cutting Width | 38" | 42" |
| Blade Length (3 ea) | 13¾" | 15" |
| List Price | $3,500.00 | $3,595.00 |
* Prices subject to change, Please call for current pricing, assorted special
offers may apply.
* DeMott Enterprises normally carries the highlighted model in stock year
'round.
|
Additional Specs |
|
| Oil Capacity | 2 Quarts w/filter |
| Ignition | Electronic |
| Hydrostatic Transmission | Twin HydroGear EZT w/1" axle |
| Steering Control | Single Joystick |
| Fuel Capacity | 3¼ Gallons |
| Tires, Front | 10 x 4 |
| Ground Speed | |
| Forward | 6½ mph (infinitely variable) |
| Reverse | 3 mph (infinitely variable) |
| Length | 77" |
| Hour Meter | Optional |
| Cup Holder | Standard |
| Arm Rests | Standard |
| Foot-assisted Deck Lift | Standard |