DeMott EnterprisesHome | Augers | Batteries | Contact Information | Country Clipper Lawnmowers | Grain Drying Equipment | Grain Bins | Tillage Tools | Site Map |

Specifications:
|
Feature |
Model |
|||||
| 1948KAJ-SR355 1948KAT-SR355 | 2348KOJ-SR355 2348KOT-SR355 | 1952KAJ-SR355 1952KAT-SR355 | 2352KOJ-SR355 | 2352BVJ-SR355 2352BVT-SR355 | 2360KOJ-SR355 2360KOT-SR355 |
|
| 2352KOT-SR355 | ||||||
| Engine | Kawasaki | Kohler Command | Kawasaki | Kohler Command | B&S Vanguard | Kohler Command |
| Horsepower | 19 HP | 23 HP | 19 HP | 23 HP | 23 HP | 23 HP |
| Deck | ||||||
| Width (with chute) | 58" | 58" | 62" | 62" | 62" | 70" |
| Cutting Width | 48" | 48" | 52" | 52" | 52" | 60" |
| Blade Length (3 ea) | 17" | 17" | 18⅜" | 18⅜" | 18⅜" | 21" |
| Weight | 675# | 675# | 690# | 690# | 690# | 750# |
| Grass Collection System | Optional | Optional | Not Available | Not Available | Not Available | |
| List Price | $5,795.00 | $5,895.00 | $5,995.00 | $6,095.00 | $6,195.00 | $6,495.00 |
* Prices subject to change, Please call for current pricing, assorted special
offers may apply.
* DeMott Enterprises normally carries the highlighted model in stock year 'round.
|
Additional Specs |
|
| Cylinders | Twin Cylinder |
| Electrical System | 12V 15 amp regulated DC |
| Oil Capacity | 2 Quarts w/filter |
| Ignition | Electronic |
| Hydrostatic Transmission | Dual Charged IZT Transmissions |
| Steering Control | Joystick or Dual-lever |
| Fuel Capacity | 4½ Gallons |
| Tires, Rear | 20 x 10-10 |
| Tires, Front | 4.1/3.50-4 |
| Ground Speed | |
| Forward | 8½ mph (infinitely variable) |
| Reverse | 5¼ mph (infinitely variable) |
| Length | 77" |
| Height | |
| seat cushion | 28" |
| top of seat | 41" |
| Width, Tractor (outside rear tires) | 45½" |
| Seat | Adjustable fore and aft position |
| Deck | Patented Stand-up articulating axle and deck |
| Hour Meter | Standard |
| Cup Holder | Standard |
| Arm Rests | Standard |
| Foot-assisted Deck Lift | Standard |