Home | Augers | Country Clipper Lawnmowers | Grain Drying Equipment | Grain Bins | Tillage Tools | Site Map

Prices here are our regular cash prices. A DeMott Enterprises Optional Service Plan is available that includes a parts manual, delivery, a full tank of gas, and on-site warranty work. Factory rebates, seasonal discounts, or special offers may apply. Please Contact Us to see if any of these special offers apply, or for current financing prices.
(None in stock right now, keep checking back.)
1 - 48" Unit in stock
| Feature | Model |
| 2248BSJ | |
| Engine | Briggs ELS |
| Horsepower | 22 hp |
| Cylinders | Twin Cylinder |
| Tires, Rear | 18 x 8.50-8 |
| Width, Tractor (outside rear tires) |
41.5" |
| Weight | 675# |
| Deck | |
| Cutting Width | 48" |
| List Price: | $6,788 |
| Retail Price: | $5,091 |
| Our Price: | $4,695 |
1 - 48" Unit in stock
| Feature | Model |
| 2448KOJ | |
| Engine | Kohler Courage |
| Horsepower | 24 hp |
| Cylinders | Twin Cylinder |
| Tires, Rear | 18 x 8.50-8 |
| Width, Tractor (outside rear tires) |
41.5" |
| Weight | 675# |
| Deck | |
| Cutting Width | 48" |
| List Price: | $6,997 |
| Retail Price: | $5,999 |
| Our Price: | $5.295 |
1 - 52" deck unit in stock: - DEMO
| Feature | Model |
| 2052KOJ | |
| Engine | Kohler Command Pro |
| Horsepower | 20 hp |
| Cylinders | Twin Cylinder |
| Deck | |
| Cutting Width | 52" |
| Our Price: | $4,995 |
1 - 52" deck unit in stock:
| Feature | Model |
| 2252KOJ | |
| Engine | Kohler Courage |
| Horsepower | 27 hp |
| Cylinders | Twin Cylinder |
| Tires, Rear | 20 x 12-10 |
| Width, Tractor (outside rear tires) |
49" |
| Deck | |
| Cutting Width | 52" |
| List Price: | $8,660 |
| Retail Price: | $6,495 |
| Our Price: | $5,995 |
2 - 60" Deck unit in stock
| Feature | Model |
| 2760KOJ | |
| Engine | Kohler Courage |
| Horsepower | 27 hp |
| Cylinders | Twin Cylinder |
| Tires, Rear | 20 x 12-10 |
| Width, Tractor (outside rear tires) |
49" |
| Deck | |
| Cutting Width | 60" |
| List Price: | $9,194 |
| Retail Price: | $6,895 |
| Our Price: | $6,395 |
1 - 60" Deck Unit in stock -:
|
Feature |
Model |
| 2660KAJ | |
| Engine | Kawasaki |
| Horsepower | 26 HP |
| Cylinders | 2 (twin) |
| Steering Control | Joystick |
| Air Cleaner | Heavy-duty canister |
| Drive Tires | 24 x 12-12 |
| Wheel Base | 51 1/4" |
| Weight | 852# |
| Deck | |
| Cutting Width | 60" |
| Width Overall | 70" |
| Retail Price | $8,595 |
| Our Price: | $8,295 |
Boss:
1 - 60" deck unit in stock
|
Feature |
Model |
| 2760KOJ | |
| Engine | Kohler Command Pro |
| Horsepower | 27 HP |
| Cylinders | 2 (twin) |
| Steering Control | Joystick |
| Air Cleaner | Heavy-duty canister |
| Drive Tires | 24 x 12-12 |
| Wheel Base | 51 1/4" |
| Deck | |
| Cutting Width | 60" |
| Width Overall | 70" |
| Retail Price | $9,495 |
| Our Price: | $8,995 |
* This page lists current inventory in stock as of 3/29/2011. Inventory may change as stock is sold. New stock will be re-ordered immediately if it is the last one of that model. Prices are cash prices and do not include tax.