Home | Augers | Country Clipper Mowers | Grain Drying | Tillage Tools | Service | Site Map | Store
Prices here are our regular cash prices. A DeMott Enterprises Optional Service Plan is available that includes a parts manual, delivery, a full tank of gas, and on-site warranty work. Factory rebates, seasonal discounts, or special offers may apply. Please Contact Us to see if any of these special offers apply, or for current financing prices.
1 - 42" unit in stock:
Feature | Model |
![]() |
1842KAJ-A100 | ||
Engine | Kawasaki FR600V | |
Horsepower | 18 hp | |
Cylinders | Twin Cylinder | |
Deck | ||
Cutting Width | 22" | |
MSRP: | $3,799 | |
Our Price (w/cash discount): | $3,200 (plus tax) |
1 - 48" Deck unit in stock:
Feature | Model |
![]() |
2348KOJ-B205 | ||
Engine | Kohler KT730 | |
Horsepower | 23 hp | |
Cylinders | Twin Cylinder | |
Deck | ||
Cutting Width | 48" | |
MSRP: | $4,499 | |
Our Price (w/cash discount): | $3,999 (plus tax) |
1 - 60" Deck unit in stock:
Feature | Model | |
2460KAJ-465 | ||
Engine | Kawasaki FR730 | |
Horsepower | 24 hp | |
Cylinders | Twin Cylinder | |
Deck | ||
Cutting Width | 60" | |
MSRP: | $6,595 | |
Our Price (w/cash discount): | $5,895 (plus tax) |
1 - 52" Deck unit in stock:
Feature | Model |
![]() |
2452KAJ-515 | ||
Engine | Kawasaki FR730 | |
Horsepower | 24 hp | |
Cylinders | Twin Cylinder | |
Deck | ||
Cutting Width | 52" | |
MSRP: | $7,795 | |
Our Price (w/cash discount): | $6,099 (plus tax) |
1 - 60" Deck unit in stock:
Feature | Model |
![]() |
2460KAJ-515 | ||
Engine | Kawasaki FS730 | |
Horsepower | 24 hp | |
Cylinders | Twin Cylinder | |
Deck | ||
Cutting Width | 60" | |
MSRP: | $8,095 | |
Our Price (w/cash discount): | $6,299 (plus tax) |
1 - 60" Deck unit in stock:
Feature | Model |
![]() |
25.560KAJ-1010 | ||
Engine | Kawasaki FX801 | |
Horsepower | 25.5 HP | |
Cylinders | 2 (twin) | |
Deck | ||
Cutting Width | 60" | |
MSRP: | $9,795 | |
Our Price (w/cash discount): | $7,399 (plus tax) |
1 - 60" Deck unit in stock:
Feature | Model |
![]() |
26560KOEJ-1045 | ||
Engine | Kohler EFI (Fuel-injected) ECV749 | |
Horsepower | 26.5 hp | |
Cylinders | Twin Cylinder | |
Deck | ||
Cutting Width | 60" | |
MSRP: | $10,195 | |
Our Price (w/cash discount): | $7,799 (plus tax) |
1 - 72" Deck unit in stock:
Feature | Model |
![]() |
3572KAJ-1510 | ||
Engine | Kawasaki FX1000 | |
Horsepower | 35 hp | |
Cylinders | Twin Cylinder | |
Deck | ||
Cutting Width | 72" | |
MSRP: | $12,595 | |
Our Price (w/cash discount): | $9,599 (plus tax) |
* This page lists current inventory in stock as of 10/14/2014. Inventory may change as stock is sold. New stock will be re-ordered immediately if it is the last one of that model. Prices include the cash discount, and do not include tax.