DeMott EnterprisesHome | Augers | Batteries | Contact Information | Country Clipper Lawnmowers | Grain Drying Equipment | Grain Bins | Tillage Tools | Site Map |

Specifications:
|
Feature |
Model |
|||||
| 1948KAT- SR1005 1948KAJ- SR1005 |
2352KOJ- SR1005 2352KOT- SR1005 |
2552KAJ- SR1005 2552KAT- SR1005 |
2360KOJ- SR1005 | 2560KAJ- SR1005 2560KAT- SR1005 |
2760KOJ- SR1005 2760KOT- SR1005 |
|
| Engine | Kawasaki | Kohler | Kawasaki | Kohler | Kawasaki | Kohler |
| Horsepower | 19 HP | 23 HP | 25 HP | 23 HP | 25 HP | 27 HP |
| Cylinders | 2 (twin) | 2 (twin) | 2 (twin) | 2 (twin) | 2 (twin) | 2 (twin) |
| Steering Control | Joystick or Dual-lever | Joystick or Dual-lever | Joystick or Dual-lever | Joystick | Joystick or Dual-lever | Joystick or Dual-lever |
| Displacement | 41.2 ci. | 38 ci. | 41.2 ci. | 38 ci. | 41.2 ci. | 44 ci. |
| Bore X Stroke | 2.96 x 2.99 | 3.0 x 2.60 | 2.96 x 2.99 | 3.0 x 2.60 | 2.96 x 2.99 | 3.3 x 2.60 |
| Battery Capacity | 12V-250CCA | 12V-250CCA | 12V-250CCA | 12V-250CCA | 12V-375CCA | 12V-375CCA |
| Air Cleaner | Dual Element | Heavy-duty canister | Heavy-duty canister | Heavy-duty canister | Heavy-duty canister | Heavy-duty canister |
| Drive Tires | 23 x 9.50-12 | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 |
| Wheel Base | 48" | 51¼" | 51¼" | 51¼" | 51¼" | 51¼" |
| Weight | 840# | 852# | 852# | 852# | 852# | 852# |
| Deck | ||||||
| Cutting Width | 48" | 52" | 52" | 60" | 60" | 60" |
| Width Overall | 58" | 62" | 62" | 70" | 70" | 70" |
| List Price | $6,795.00 | $7,395.00 | $7,650.00 | $7,795.00 | $7,995.00 | $8,150.00 |
* Prices subject to change, Please call for current pricing, assorted special
offers may apply.
* DeMott Enterprises normally carries the highlighted model in stock year 'round.
|
Additional Specs |
|
| Electrical System | 15 amp regulated DC |
| Oil Capacity | 2 Quarts w/filter |
| Lubrication | Full pressure |
| Ignition | Electronic |
| Hydrostatic Pump | HydroGear |
| Wheel Motor | Parker Ross |
| Hydraulic Oil Cooler | Standard |
| Fuel Capacity | 8 Gallons |
| Tires, Front | 13 x 6.50-6 |
| Ground Speed | |
| Forward | 10 mph (infinitely variable) |
| Reverse | 3½ mph (infinitely variable) |
| Articulating Deck | Full-floating articulating axle and deck |
| Length (overall) | 82½" |
| Height (overall) | 41" |
| Other Features | All automatic belt take-ups; self-adjusting idlers |
| Parking Brake | Band type |
| Hour Meter | Standard |
| Blade Clutch | Electric |
| Cup Holder | Standard |
| Arm Rests | Standard |
| Foot-assisted Deck Lift | Standard |
| Deck | |
| Number of Blades | 3 |
| Blade tip speed | Approximately 19,000 fpm @ 3600 RPM |
| Cutting height | 1½" - 5" |
| Anti-scalp rollers | 5 |
| Spindle assembly | Cast iron housing; 1⅛" shaft |
| Pulley Wheels | Cast iron |
| Construction | Reinforced top plate ¼" minimum thickness; 10 ga. base, 7 ga. trim edge; Front bullnose reinforcement |
| Baffling | Full front and rear deck baffles |