DeMott EnterprisesHome | Augers | Batteries | Contact Information | Country Clipper Lawnmowers | Grain Drying Equipment | Grain Bins | Tillage Tools | Site Map |

Specifications:
| Feature |
Model |
||||||
| 2552KAJ- SR1200 2552KAT- SR1200 |
2760KOJ- SR1200 | 2660KALJ- SR1200 2660KALT- SR1200 |
3060KOJ- SR1200 3060KOT- SR1200 |
2672KALJ- SR1200 2672KALT- SR1200 |
3072KOJ- SR1200 | 3772KAJ-SR1205 | |
| 2760KOT- SR1200 | 3072KOT- SR1200 | 3772KATSR1205 | |||||
| Engine | Kawasaki | Kohler Command | Kawasaki | Kohler Command | Kawasaki | Kohler Command | Kawasaki |
| Horsepower | 25 HP | 27 HP | 26 HP | 30 HP | 26 HP | 30 HP | 37 HP |
| Cylinders | Twin Cylinder | Twin Cylinder | Twin Cylinder | Twin Cylinder | Twin Cylinder | Twin Cylinder | Twin Cylinder |
| Engine Cooling | Air-cooled | Air-cooled | Liquid-cooled | Air-cooled | Liquid-cooled | Air-cooled | Air Cooled |
| Displacement | 41.2 ci. | 44 ci. | 42 ci. | 44 ci. | 42 ci. | 44 ci. | |
| Bore X Stroke | 2.96 x 2.99 | 3.27 x 2.64 | 2.96 x 2.99 | 3.27 x 2.64 | 2.96 x 2.99 | 3.27 x 2.64 | |
| Weight (approx) | 1040# | 1035# | 1040# | 1035# | 1140# | 1135# | |
| Deck | |||||||
| Cutting width | 52" | 60" | 60" | 60" | 72" | 72" | 72" |
| Width Overall | 62" | 70" | 70" | 70" | 82" | 82" | 82" |
| Anti-scalp rollers | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| List Price | $8,445.00 | $8,690.00 | $8,995.00 | $8,995.00 | $9,495.00 | $9,550.00 | Call |
* Prices subject to change, Please call for current pricing, assorted special
offers may apply.
* DeMott Enterprises normally carries the highlighted model in stock year
'round.
|
Additional Specs |
|
| Battery Capacity | 12V-375CCA |
| Electrical System | 15 amp regulated DC |
| Oil Capacity | 2 Quarts w/filter |
| Oil Filter | Standard |
| Lubrication | Full Pressure |
| Air Cleaner | Heavy-duty canister |
| Ignition | Electronic |
| Hydrostatic Pump | HydroGear 12 cc |
| Wheel Motor | Parker Ross |
| Steering Control | Joystick or Dual-lever |
| Fuel Capacity | 11 Gallons |
| Tires, Rear | 24 x 12-12 |
| Tires, Front | 13 x 6.5-6.00 |
| Ground Speed | |
| Forward | 12 mph (infinitely variable) |
| Reverse | 3½ mph (infinitely variable) |
| Parking Brake | Band Type |
| Length | 86½" |
| Wheel Base | 52" |
| Seat | Adjustable fore and aft position |
| Hour Meter | Standard |
| Cup Holder | Standard |
| Arm Rests | Standard |
| Foot-assisted Deck Lift | Standard |
| Other Features | All automatic belt take-ups; self-adjusting idlers |
| Deck | Full floating articulating axle and deck |
| Number of Blades | 3 |
| Blade tip speed | Approximately 19,000 fpm @ 3600 RPM |
| Cutting height | 1½" - 5" |
| Spindle assembly | Cast iron housing; 1⅛" shaft |
| Pulley Wheels | Cast iron |
| Deck Construction | Reinforced top plate ¼" min. thickness; 10-ga base, 7-ga trim edge; Front bullnose reinforcement |
| Baffling | Full front and rear deck baffles |